83669 Detailed ZIP Code Profile
83669 Star, Idaho
20011 Statistics for 83669
ZIP:
83669
Name:
STAR
County:
ADA
Area:
21 mi2 / 54 km2 / 13286 acres / 53767708 m2
Coords:
43.7195, -116.4972
Residential Addresses:
2985
Multifamily Addresses:
0
Single Family Addresses:
2649
Business Addresses:
226
P.O. Boxes:
336
Click above to for information about neighborhood locations.
2000 Census Data for Star, Idaho 83669
Gender and Ages
Total Population : 2921Male
Pop: 1448
Pop: 1448
| Age | Pop |
|---|---|
| < 1 | 55 |
| 1 | 24 |
| 2 | 21 |
| 3 | 24 |
| 4 | 39 |
| 5 | 22 |
| 6 | 40 |
| 7 | 20 |
| 8 | 36 |
| 9 | 40 |
| 10 | 20 |
| 11 | 19 |
| 12 | 27 |
| 13 | 18 |
| 14 | 25 |
| 15 | 13 |
| 16 | 15 |
| 17 | 29 |
| 18 | 3 |
| 19 | 6 |
| 20 | |
| 21 | 29 |
| 22-24 | 72 |
| 25-29 | 108 |
| 30-34 | 144 |
| 35-39 | 131 |
| 40-44 | 87 |
| 44-49 | 75 |
| 50-54 | 82 |
| 55-59 | 87 |
| 60-61 | 15 |
| 62-64 | 12 |
| 65-66 | 11 |
| 67-69 | 30 |
| 70-74 | 20 |
| 75-79 | 11 |
| 80-84 | 10 |
| 85+ | 28 |
Female
Pop: 1473
Pop: 1473
| Age | Pop |
|---|---|
| < 1 | 13 |
| 1 | 42 |
| 2 | 25 |
| 3 | 31 |
| 4 | 24 |
| 5 | 24 |
| 6 | 18 |
| 7 | 28 |
| 8 | 21 |
| 9 | 14 |
| 10 | 29 |
| 11 | 16 |
| 12 | 20 |
| 13 | 22 |
| 14 | 8 |
| 15 | 24 |
| 16 | 12 |
| 17 | 23 |
| 18 | 17 |
| 19 | 9 |
| 20 | 27 |
| 21 | 19 |
| 22-24 | 77 |
| 25-29 | 139 |
| 30-34 | 128 |
| 35-39 | 100 |
| 40-44 | 93 |
| 44-49 | 132 |
| 50-54 | 105 |
| 55-59 | 76 |
| 60-61 | 6 |
| 62-64 | 31 |
| 65-66 | 4 |
| 67-69 | 26 |
| 70-74 | 31 |
| 75-79 | 22 |
| 80-84 | 18 |
| 85+ | 19 |
Education Level of Residents
Population : 1781Male
Pop: 851
Pop: 851
| Grade | Pop |
|---|---|
| No Schooling | |
| Elementary | |
| Nursery - 4th | 3 |
| 5th - 6th | 3 |
| Middle School | |
| 7th - 8th | 35 |
| High School | |
| 9th | 8 |
| 10th | 37 |
| 11th | 16 |
| 12th | 51 |
| Graduate | 207 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 44 |
| Bachelors | 136 |
| Masters | 38 |
| Doctorate | 19 |
Female
Pop: 930
Pop: 930
| Grade | Pop |
|---|---|
| No Schooling | |
| Elementary | |
| Nursery - 4th | 6 |
| 5th - 6th | 10 |
| Middle School | |
| 7th - 8th | 4 |
| High School | |
| 9th | 22 |
| 10th | 23 |
| 11th | 8 |
| 12th | 21 |
| Graduate | 235 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 86 |
| Bachelors | 166 |
| Masters | 39 |
| Doctorate | |
Veteran Status of Residents
Total Vets : 2040Male
Pop: 961
Pop: 961
| 18 to 64 Years | |
| Total | 851 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 110 |
| Active | |
| Veterans | |
Female
Pop: 1079
Pop: 1079
| 18 to 64 Years | |
| Total | 959 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 120 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 25 |
| 5 to 9 | 36 |
| 10 to 14 | 90 |
| 15 to 19 | 148 |
| 20 to 24 | 225 |
| 25 to 29 | 102 |
| 30 to 35 | 370 |
| 36 to 39 | 66 |
| 40 to 44 | 57 |
| 45 to 59 | 172 |
| 60 to 89 | 42 |
| > 90 | 21 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 747 |
| Unemployed Civilians | 37 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 716 |
| Unemployed Civilians | 36 |
| In Labor Force | |
| Not In Labor Force | 362 |
| In Military |
Males and Females 16 & Up
| Workers | 2119 |
| Work at home | 98 |
| Doesn't work at home | 1354 |
| Family below poverty | 52 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 49450 |
| Median household income | 44968 |
| Per Capita income | 19270 |
Housing
| Total | 2905 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 2921 |
| White | 2753 |
| Black | 9 |
| Asian | 2 |
| Pacific Islander | |
| Native American | |
| Multiracial | 88 |
| Other | 25 |
Sponsored Results