83642 Detailed ZIP Code Profile
83642 Meridian, Idaho
20011 Statistics for 83642
ZIP:
83642
Name:
MERIDIAN
County:
ADA
Area:
41 mi2 / 107 km2 / 26479 acres / 107156738 m2
Coords:
43.573, -116.4005
Residential Addresses:
13454
Multifamily Addresses:
211
Single Family Addresses:
13243
Business Addresses:
1691
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Meridian, Idaho 83642
Gender and Ages
Total Population : 45858Male
Pop: 22618
Pop: 22618
| Age | Pop |
|---|---|
| < 1 | 487 |
| 1 | 551 |
| 2 | 476 |
| 3 | 375 |
| 4 | 580 |
| 5 | 476 |
| 6 | 512 |
| 7 | 348 |
| 8 | 475 |
| 9 | 425 |
| 10 | 365 |
| 11 | 389 |
| 12 | 393 |
| 13 | 282 |
| 14 | 361 |
| 15 | 351 |
| 16 | 272 |
| 17 | 362 |
| 18 | 298 |
| 19 | 195 |
| 20 | 268 |
| 21 | 178 |
| 22-24 | 582 |
| 25-29 | 1718 |
| 30-34 | 2122 |
| 35-39 | 2056 |
| 40-44 | 1921 |
| 44-49 | 1547 |
| 50-54 | 1234 |
| 55-59 | 1049 |
| 60-61 | 273 |
| 62-64 | 276 |
| 65-66 | 230 |
| 67-69 | 224 |
| 70-74 | 441 |
| 75-79 | 259 |
| 80-84 | 161 |
| 85+ | 106 |
Female
Pop: 23240
Pop: 23240
| Age | Pop |
|---|---|
| < 1 | 476 |
| 1 | 409 |
| 2 | 469 |
| 3 | 527 |
| 4 | 430 |
| 5 | 470 |
| 6 | 348 |
| 7 | 436 |
| 8 | 431 |
| 9 | 408 |
| 10 | 373 |
| 11 | 476 |
| 12 | 443 |
| 13 | 285 |
| 14 | 327 |
| 15 | 431 |
| 16 | 358 |
| 17 | 327 |
| 18 | 247 |
| 19 | 151 |
| 20 | 188 |
| 21 | 234 |
| 22-24 | 834 |
| 25-29 | 1919 |
| 30-34 | 2196 |
| 35-39 | 2137 |
| 40-44 | 1723 |
| 44-49 | 1465 |
| 50-54 | 1256 |
| 55-59 | 888 |
| 60-61 | 271 |
| 62-64 | 460 |
| 65-66 | 205 |
| 67-69 | 317 |
| 70-74 | 418 |
| 75-79 | 380 |
| 80-84 | 277 |
| 85+ | 250 |
Education Level of Residents
Population : 27779Male
Pop: 13617
Pop: 13617
| Grade | Pop |
|---|---|
| No Schooling | 40 |
| Elementary | |
| Nursery - 4th | 36 |
| 5th - 6th | 30 |
| Middle School | |
| 7th - 8th | 189 |
| High School | |
| 9th | 86 |
| 10th | 108 |
| 11th | 239 |
| 12th | 326 |
| Graduate | 3238 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 1179 |
| Bachelors | 3079 |
| Masters | 789 |
| Doctorate | 138 |
Female
Pop: 14162
Pop: 14162
| Grade | Pop |
|---|---|
| No Schooling | 34 |
| Elementary | |
| Nursery - 4th | 38 |
| 5th - 6th | 39 |
| Middle School | |
| 7th - 8th | 214 |
| High School | |
| 9th | 163 |
| 10th | 218 |
| 11th | 304 |
| 12th | 310 |
| Graduate | 4140 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 1024 |
| Bachelors | 2627 |
| Masters | 476 |
| Doctorate | 76 |
Veteran Status of Residents
Total Vets : 30954Male
Pop: 15138
Pop: 15138
| 18 to 64 Years | |
| Total | 13717 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1421 |
| Active | |
| Veterans | |
Female
Pop: 15816
Pop: 15816
| 18 to 64 Years | |
| Total | 13969 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1847 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 458 |
| 5 to 9 | 1598 |
| 10 to 14 | 3193 |
| 15 to 19 | 4071 |
| 20 to 24 | 5700 |
| 25 to 29 | 2236 |
| 30 to 35 | 3144 |
| 36 to 39 | 294 |
| 40 to 44 | 204 |
| 45 to 59 | 354 |
| 60 to 89 | 346 |
| > 90 | 218 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 12627 |
| Unemployed Civilians | 377 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 10377 |
| Unemployed Civilians | 318 |
| In Labor Force | |
| Not In Labor Force | 5788 |
| In Military |
Males and Females 16 & Up
| Workers | 32273 |
| Work at home | 1044 |
| Doesn't work at home | 21816 |
| Family below poverty | 506 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 59149 |
| Median household income | 54790 |
| Per Capita income | 22069 |
Housing
| Total | 45518 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 45858 |
| White | 43170 |
| Black | 93 |
| Asian | 612 |
| Pacific Islander | |
| Native American | |
| Multiracial | 1088 |
| Other | 629 |
Sponsored Results
Surrounding Zip Codes
83634 - KUNA83642 - MERIDIAN
83646 - MERIDIAN
83687 - NAMPA
83709 - BOISE
83713 - BOISE