83616 Detailed ZIP Code Profile
83616 Eagle, Idaho
20011 Statistics for 83616
ZIP:
83616
Name:
EAGLE
County:
ADA
Area:
108 mi2 / 279 km2 / 68839 acres / 278582836 m2
Coords:
43.773, -116.3914
Residential Addresses:
8871
Multifamily Addresses:
85
Single Family Addresses:
8230
Business Addresses:
1277
P.O. Boxes:
556
Click above to for information about neighborhood locations.
2000 Census Data for Eagle, Idaho 83616
Gender and Ages
Total Population : 15182Male
Pop: 7651
Pop: 7651
| Age | Pop |
|---|---|
| < 1 | 100 |
| 1 | 74 |
| 2 | 112 |
| 3 | 161 |
| 4 | 136 |
| 5 | 128 |
| 6 | 104 |
| 7 | 159 |
| 8 | 138 |
| 9 | 138 |
| 10 | 149 |
| 11 | 136 |
| 12 | 210 |
| 13 | 167 |
| 14 | 218 |
| 15 | 229 |
| 16 | 113 |
| 17 | 114 |
| 18 | 103 |
| 19 | 93 |
| 20 | 78 |
| 21 | 48 |
| 22-24 | 143 |
| 25-29 | 344 |
| 30-34 | 307 |
| 35-39 | 720 |
| 40-44 | 784 |
| 44-49 | 719 |
| 50-54 | 562 |
| 55-59 | 355 |
| 60-61 | 79 |
| 62-64 | 164 |
| 65-66 | 81 |
| 67-69 | 69 |
| 70-74 | 147 |
| 75-79 | 135 |
| 80-84 | 87 |
| 85+ | 47 |
Female
Pop: 7531
Pop: 7531
| Age | Pop |
|---|---|
| < 1 | 107 |
| 1 | 126 |
| 2 | 152 |
| 3 | 109 |
| 4 | 131 |
| 5 | 160 |
| 6 | 96 |
| 7 | 138 |
| 8 | 157 |
| 9 | 82 |
| 10 | 154 |
| 11 | 154 |
| 12 | 125 |
| 13 | 140 |
| 14 | 171 |
| 15 | 139 |
| 16 | 113 |
| 17 | 123 |
| 18 | 140 |
| 19 | 48 |
| 20 | 44 |
| 21 | 55 |
| 22-24 | 92 |
| 25-29 | 383 |
| 30-34 | 497 |
| 35-39 | 682 |
| 40-44 | 867 |
| 44-49 | 634 |
| 50-54 | 482 |
| 55-59 | 360 |
| 60-61 | 107 |
| 62-64 | 125 |
| 65-66 | 110 |
| 67-69 | 91 |
| 70-74 | 107 |
| 75-79 | 168 |
| 80-84 | 102 |
| 85+ | 60 |
Education Level of Residents
Population : 9375Male
Pop: 4600
Pop: 4600
| Grade | Pop |
|---|---|
| No Schooling | |
| Elementary | |
| Nursery - 4th | |
| 5th - 6th | |
| Middle School | |
| 7th - 8th | 51 |
| High School | |
| 9th | 42 |
| 10th | 106 |
| 11th | 19 |
| 12th | 89 |
| Graduate | 720 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 252 |
| Bachelors | 1470 |
| Masters | 539 |
| Doctorate | 34 |
Female
Pop: 4775
Pop: 4775
| Grade | Pop |
|---|---|
| No Schooling | |
| Elementary | |
| Nursery - 4th | |
| 5th - 6th | |
| Middle School | |
| 7th - 8th | 46 |
| High School | |
| 9th | 22 |
| 10th | 64 |
| 11th | 31 |
| 12th | 129 |
| Graduate | 1040 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 469 |
| Bachelors | 1062 |
| Masters | 307 |
| Doctorate | 8 |
Veteran Status of Residents
Total Vets : 10219Male
Pop: 5065
Pop: 5065
| 18 to 64 Years | |
| Total | 4499 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 566 |
| Active | |
| Veterans | |
Female
Pop: 5154
Pop: 5154
| 18 to 64 Years | |
| Total | 4516 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 638 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 210 |
| 5 to 9 | 577 |
| 10 to 14 | 663 |
| 15 to 19 | 1103 |
| 20 to 24 | 1555 |
| 25 to 29 | 694 |
| 30 to 35 | 1298 |
| 36 to 39 | 195 |
| 40 to 44 | 118 |
| 45 to 59 | 229 |
| 60 to 89 | 107 |
| > 90 | 58 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 4080 |
| Unemployed Civilians | 199 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 3251 |
| Unemployed Civilians | 99 |
| In Labor Force | |
| Not In Labor Force | 2040 |
| In Military |
Males and Females 16 & Up
| Workers | 10682 |
| Work at home | 448 |
| Doesn't work at home | 6807 |
| Family below poverty | 133 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 71968 |
| Median household income | 64622 |
| Per Capita income | 27353 |
Housing
| Total | 15130 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 15182 |
| White | 14645 |
| Black | 43 |
| Asian | 145 |
| Pacific Islander | |
| Native American | |
| Multiracial | 250 |
| Other | 52 |