83713 Detailed ZIP Code Profile
83713 Boise, Idaho
20011 Statistics for 83713
ZIP:
83713
Name:
BOISE
County:
ADA
Area:
7 mi2 / 18 km2 / 4444 acres / 17984179 m2
Coords:
43.6385, -116.3343
Residential Addresses:
10258
Multifamily Addresses:
519
Single Family Addresses:
9739
Business Addresses:
589
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83713
Gender and Ages
Total Population : 22505Male
Pop: 11046
Pop: 11046
| Age | Pop |
|---|---|
| < 1 | 217 |
| 1 | 175 |
| 2 | 186 |
| 3 | 157 |
| 4 | 331 |
| 5 | 235 |
| 6 | 262 |
| 7 | 138 |
| 8 | 297 |
| 9 | 208 |
| 10 | 230 |
| 11 | 227 |
| 12 | 213 |
| 13 | 154 |
| 14 | 224 |
| 15 | 172 |
| 16 | 235 |
| 17 | 212 |
| 18 | 158 |
| 19 | 109 |
| 20 | 101 |
| 21 | 97 |
| 22-24 | 291 |
| 25-29 | 784 |
| 30-34 | 939 |
| 35-39 | 995 |
| 40-44 | 957 |
| 44-49 | 789 |
| 50-54 | 628 |
| 55-59 | 457 |
| 60-61 | 181 |
| 62-64 | 104 |
| 65-66 | 111 |
| 67-69 | 84 |
| 70-74 | 145 |
| 75-79 | 117 |
| 80-84 | 67 |
| 85+ | 59 |
Female
Pop: 11459
Pop: 11459
| Age | Pop |
|---|---|
| < 1 | 196 |
| 1 | 201 |
| 2 | 210 |
| 3 | 230 |
| 4 | 223 |
| 5 | 141 |
| 6 | 223 |
| 7 | 165 |
| 8 | 180 |
| 9 | 226 |
| 10 | 194 |
| 11 | 218 |
| 12 | 209 |
| 13 | 246 |
| 14 | 187 |
| 15 | 192 |
| 16 | 199 |
| 17 | 200 |
| 18 | 190 |
| 19 | 90 |
| 20 | 89 |
| 21 | 125 |
| 22-24 | 402 |
| 25-29 | 751 |
| 30-34 | 990 |
| 35-39 | 1124 |
| 40-44 | 978 |
| 44-49 | 814 |
| 50-54 | 730 |
| 55-59 | 363 |
| 60-61 | 149 |
| 62-64 | 236 |
| 65-66 | 80 |
| 67-69 | 104 |
| 70-74 | 246 |
| 75-79 | 179 |
| 80-84 | 119 |
| 85+ | 60 |
Education Level of Residents
Population : 13340Male
Pop: 6417
Pop: 6417
| Grade | Pop |
|---|---|
| No Schooling | 34 |
| Elementary | |
| Nursery - 4th | 11 |
| 5th - 6th | 9 |
| Middle School | |
| 7th - 8th | 26 |
| High School | |
| 9th | 18 |
| 10th | 112 |
| 11th | 19 |
| 12th | 151 |
| Graduate | 1026 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 447 |
| Bachelors | 1834 |
| Masters | 585 |
| Doctorate | 130 |
Female
Pop: 6923
Pop: 6923
| Grade | Pop |
|---|---|
| No Schooling | 5 |
| Elementary | |
| Nursery - 4th | |
| 5th - 6th | 18 |
| Middle School | |
| 7th - 8th | 59 |
| High School | |
| 9th | 52 |
| 10th | 114 |
| 11th | 135 |
| 12th | 179 |
| Graduate | 1643 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 632 |
| Bachelors | 1507 |
| Masters | 322 |
| Doctorate | 14 |
Veteran Status of Residents
Total Vets : 14992Male
Pop: 7173
Pop: 7173
| 18 to 64 Years | |
| Total | 6590 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 583 |
| Active | |
| Veterans | |
Female
Pop: 7819
Pop: 7819
| 18 to 64 Years | |
| Total | 7031 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 788 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 259 |
| 5 to 9 | 1357 |
| 10 to 14 | 1484 |
| 15 to 19 | 1895 |
| 20 to 24 | 2704 |
| 25 to 29 | 997 |
| 30 to 35 | 1322 |
| 36 to 39 | 95 |
| 40 to 44 | 112 |
| 45 to 59 | 154 |
| 60 to 89 | 71 |
| > 90 | 130 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 6148 |
| Unemployed Civilians | 270 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 5045 |
| Unemployed Civilians | 191 |
| In Labor Force | |
| Not In Labor Force | 2982 |
| In Military |
Males and Females 16 & Up
| Workers | 15838 |
| Work at home | 526 |
| Doesn't work at home | 10580 |
| Family below poverty | 168 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 61276 |
| Median household income | 56362 |
| Per Capita income | 22473 |
Housing
| Total | 22454 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 22505 |
| White | 20892 |
| Black | 80 |
| Asian | 709 |
| Pacific Islander | |
| Native American | |
| Multiracial | 330 |
| Other | 256 |
Sponsored Results