83712 Detailed ZIP Code Profile
83712 Boise, Idaho
20011 Statistics for 83712
ZIP:
83712
Name:
BOISE
County:
ADA
Area:
26 mi2 / 68 km2 / 16906 acres / 68415398 m2
Coords:
43.6103, -116.1108
Residential Addresses:
3775
Multifamily Addresses:
252
Single Family Addresses:
3523
Business Addresses:
139
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83712
Gender and Ages
Total Population : 8247Male
Pop: 3921
Pop: 3921
| Age | Pop |
|---|---|
| < 1 | 45 |
| 1 | 24 |
| 2 | 72 |
| 3 | 31 |
| 4 | 36 |
| 5 | 17 |
| 6 | 50 |
| 7 | 7 |
| 8 | 68 |
| 9 | 45 |
| 10 | 68 |
| 11 | 59 |
| 12 | 66 |
| 13 | 42 |
| 14 | 32 |
| 15 | 40 |
| 16 | 51 |
| 17 | 75 |
| 18 | 37 |
| 19 | 29 |
| 20 | 48 |
| 21 | 69 |
| 22-24 | 158 |
| 25-29 | 303 |
| 30-34 | 332 |
| 35-39 | 269 |
| 40-44 | 330 |
| 44-49 | 339 |
| 50-54 | 395 |
| 55-59 | 235 |
| 60-61 | 52 |
| 62-64 | 104 |
| 65-66 | 62 |
| 67-69 | 73 |
| 70-74 | 56 |
| 75-79 | 81 |
| 80-84 | 42 |
| 85+ | 79 |
Female
Pop: 4326
Pop: 4326
| Age | Pop |
|---|---|
| < 1 | 83 |
| 1 | 42 |
| 2 | 25 |
| 3 | |
| 4 | 36 |
| 5 | 57 |
| 6 | 36 |
| 7 | 45 |
| 8 | 35 |
| 9 | 51 |
| 10 | 30 |
| 11 | 28 |
| 12 | 71 |
| 13 | 55 |
| 14 | 43 |
| 15 | 69 |
| 16 | 93 |
| 17 | 46 |
| 18 | 24 |
| 19 | 54 |
| 20 | 55 |
| 21 | 102 |
| 22-24 | 188 |
| 25-29 | 304 |
| 30-34 | 285 |
| 35-39 | 291 |
| 40-44 | 402 |
| 44-49 | 389 |
| 50-54 | 352 |
| 55-59 | 219 |
| 60-61 | 88 |
| 62-64 | 111 |
| 65-66 | 61 |
| 67-69 | 81 |
| 70-74 | 118 |
| 75-79 | 147 |
| 80-84 | 110 |
| 85+ | 100 |
Education Level of Residents
Population : 5810Male
Pop: 2752
Pop: 2752
| Grade | Pop |
|---|---|
| No Schooling | 13 |
| Elementary | |
| Nursery - 4th | |
| 5th - 6th | |
| Middle School | |
| 7th - 8th | 12 |
| High School | |
| 9th | 21 |
| 10th | 39 |
| 11th | 13 |
| 12th | 39 |
| Graduate | 228 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 119 |
| Bachelors | 898 |
| Masters | 417 |
| Doctorate | 83 |
Female
Pop: 3058
Pop: 3058
| Grade | Pop |
|---|---|
| No Schooling | 25 |
| Elementary | |
| Nursery - 4th | 5 |
| 5th - 6th | 19 |
| Middle School | |
| 7th - 8th | 17 |
| High School | |
| 9th | 10 |
| 10th | 18 |
| 11th | 27 |
| 12th | 56 |
| Graduate | 499 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 133 |
| Bachelors | 986 |
| Masters | 341 |
| Doctorate | 48 |
Veteran Status of Residents
Total Vets : 6574Male
Pop: 3093
Pop: 3093
| 18 to 64 Years | |
| Total | 2700 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 393 |
| Active | |
| Veterans | |
Female
Pop: 3481
Pop: 3481
| 18 to 64 Years | |
| Total | 2864 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 617 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 133 |
| 5 to 9 | 915 |
| 10 to 14 | 1138 |
| 15 to 19 | 885 |
| 20 to 24 | 708 |
| 25 to 29 | 202 |
| 30 to 35 | 222 |
| 36 to 39 | 32 |
| 40 to 44 | 21 |
| 45 to 59 | 53 |
| 60 to 89 | 90 |
| > 90 | 120 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 2464 |
| Unemployed Civilians | 60 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 2301 |
| Unemployed Civilians | 38 |
| In Labor Force | |
| Not In Labor Force | 1275 |
| In Military |
Males and Females 16 & Up
| Workers | 6839 |
| Work at home | 210 |
| Doesn't work at home | 4519 |
| Family below poverty | 67 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 66458 |
| Median household income | 48761 |
| Per Capita income | 29613 |
Housing
| Total | 8163 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 8247 |
| White | 7814 |
| Black | 75 |
| Asian | 35 |
| Pacific Islander | |
| Native American | |
| Multiracial | 211 |
| Other | 78 |