83709 Detailed ZIP Code Profile
83709 Boise, Idaho
20011 Statistics for 83709
ZIP:
83709
Name:
BOISE
County:
ADA
Area:
27 mi2 / 69 km2 / 17139 acres / 69358322 m2
Coords:
43.5579, -116.2947
Residential Addresses:
18358
Multifamily Addresses:
56
Single Family Addresses:
18302
Business Addresses:
984
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83709
Gender and Ages
Total Population : 33380Male
Pop: 16791
Pop: 16791
| Age | Pop |
|---|---|
| < 1 | 301 |
| 1 | 192 |
| 2 | 293 |
| 3 | 201 |
| 4 | 288 |
| 5 | 207 |
| 6 | 228 |
| 7 | 298 |
| 8 | 275 |
| 9 | 253 |
| 10 | 308 |
| 11 | 266 |
| 12 | 253 |
| 13 | 370 |
| 14 | 335 |
| 15 | 353 |
| 16 | 332 |
| 17 | 332 |
| 18 | 248 |
| 19 | 189 |
| 20 | 233 |
| 21 | 233 |
| 22-24 | 613 |
| 25-29 | 908 |
| 30-34 | 1077 |
| 35-39 | 1348 |
| 40-44 | 1351 |
| 44-49 | 1240 |
| 50-54 | 1387 |
| 55-59 | 917 |
| 60-61 | 245 |
| 62-64 | 295 |
| 65-66 | 284 |
| 67-69 | 355 |
| 70-74 | 325 |
| 75-79 | 291 |
| 80-84 | 118 |
| 85+ | 49 |
Female
Pop: 16589
Pop: 16589
| Age | Pop |
|---|---|
| < 1 | 181 |
| 1 | 210 |
| 2 | 223 |
| 3 | 232 |
| 4 | 233 |
| 5 | 233 |
| 6 | 232 |
| 7 | 261 |
| 8 | 265 |
| 9 | 263 |
| 10 | 273 |
| 11 | 272 |
| 12 | 345 |
| 13 | 333 |
| 14 | 193 |
| 15 | 343 |
| 16 | 213 |
| 17 | 327 |
| 18 | 290 |
| 19 | 175 |
| 20 | 152 |
| 21 | 203 |
| 22-24 | 453 |
| 25-29 | 931 |
| 30-34 | 1165 |
| 35-39 | 1348 |
| 40-44 | 1517 |
| 44-49 | 1528 |
| 50-54 | 1253 |
| 55-59 | 875 |
| 60-61 | 267 |
| 62-64 | 290 |
| 65-66 | 224 |
| 67-69 | 239 |
| 70-74 | 397 |
| 75-79 | 252 |
| 80-84 | 221 |
| 85+ | 177 |
Education Level of Residents
Population : 20874Male
Pop: 10190
Pop: 10190
| Grade | Pop |
|---|---|
| No Schooling | 17 |
| Elementary | |
| Nursery - 4th | |
| 5th - 6th | 6 |
| Middle School | |
| 7th - 8th | 113 |
| High School | |
| 9th | 25 |
| 10th | 175 |
| 11th | 128 |
| 12th | 235 |
| Graduate | 2384 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 942 |
| Bachelors | 2220 |
| Masters | 631 |
| Doctorate | 108 |
Female
Pop: 10684
Pop: 10684
| Grade | Pop |
|---|---|
| No Schooling | 29 |
| Elementary | |
| Nursery - 4th | |
| 5th - 6th | 20 |
| Middle School | |
| 7th - 8th | 113 |
| High School | |
| 9th | 74 |
| 10th | 148 |
| 11th | 195 |
| 12th | 225 |
| Graduate | 2954 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 938 |
| Bachelors | 1700 |
| Masters | 476 |
| Doctorate | 15 |
Veteran Status of Residents
Total Vets : 23663Male
Pop: 11706
Pop: 11706
| 18 to 64 Years | |
| Total | 10284 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1422 |
| Active | |
| Veterans | |
Female
Pop: 11957
Pop: 11957
| 18 to 64 Years | |
| Total | 10447 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1510 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 311 |
| 5 to 9 | 1570 |
| 10 to 14 | 3043 |
| 15 to 19 | 4257 |
| 20 to 24 | 4387 |
| 25 to 29 | 987 |
| 30 to 35 | 1350 |
| 36 to 39 | 161 |
| 40 to 44 | 91 |
| 45 to 59 | 188 |
| 60 to 89 | 203 |
| > 90 | 219 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 9426 |
| Unemployed Civilians | 298 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 8162 |
| Unemployed Civilians | 205 |
| In Labor Force | |
| Not In Labor Force | 4099 |
| In Military |
Males and Females 16 & Up
| Workers | 24867 |
| Work at home | 822 |
| Doesn't work at home | 16767 |
| Family below poverty | 331 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 59439 |
| Median household income | 55116 |
| Per Capita income | 21431 |
Housing
| Total | 33288 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 33380 |
| White | 31127 |
| Black | 219 |
| Asian | 625 |
| Pacific Islander | |
| Native American | |
| Multiracial | 836 |
| Other | 385 |