83706 Detailed ZIP Code Profile
83706 Boise, Idaho
20011 Statistics for 83706
ZIP:
83706
Name:
BOISE
County:
ADA
Area:
7 mi2 / 19 km2 / 4769 acres / 19298087 m2
Coords:
43.5913, -116.1949
Residential Addresses:
13896
Multifamily Addresses:
1226
Single Family Addresses:
12670
Business Addresses:
1056
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83706
Gender and Ages
Total Population : 30759Male
Pop: 15363
Pop: 15363
| Age | Pop |
|---|---|
| < 1 | 136 |
| 1 | 181 |
| 2 | 231 |
| 3 | 137 |
| 4 | 123 |
| 5 | 172 |
| 6 | 189 |
| 7 | 180 |
| 8 | 182 |
| 9 | 167 |
| 10 | 237 |
| 11 | 215 |
| 12 | 178 |
| 13 | 153 |
| 14 | 139 |
| 15 | 257 |
| 16 | 180 |
| 17 | 226 |
| 18 | 286 |
| 19 | 370 |
| 20 | 472 |
| 21 | 347 |
| 22-24 | 1145 |
| 25-29 | 1588 |
| 30-34 | 1215 |
| 35-39 | 1290 |
| 40-44 | 1258 |
| 44-49 | 1175 |
| 50-54 | 918 |
| 55-59 | 600 |
| 60-61 | 103 |
| 62-64 | 211 |
| 65-66 | 91 |
| 67-69 | 109 |
| 70-74 | 373 |
| 75-79 | 194 |
| 80-84 | 165 |
| 85+ | 170 |
Female
Pop: 15396
Pop: 15396
| Age | Pop |
|---|---|
| < 1 | 256 |
| 1 | 126 |
| 2 | 165 |
| 3 | 164 |
| 4 | 170 |
| 5 | 118 |
| 6 | 116 |
| 7 | 116 |
| 8 | 164 |
| 9 | 168 |
| 10 | 269 |
| 11 | 246 |
| 12 | 167 |
| 13 | 265 |
| 14 | 160 |
| 15 | 193 |
| 16 | 195 |
| 17 | 192 |
| 18 | 385 |
| 19 | 452 |
| 20 | 411 |
| 21 | 398 |
| 22-24 | 1004 |
| 25-29 | 1258 |
| 30-34 | 948 |
| 35-39 | 1181 |
| 40-44 | 1211 |
| 44-49 | 1218 |
| 50-54 | 856 |
| 55-59 | 576 |
| 60-61 | 123 |
| 62-64 | 272 |
| 65-66 | 90 |
| 67-69 | 292 |
| 70-74 | 395 |
| 75-79 | 367 |
| 80-84 | 361 |
| 85+ | 348 |
Education Level of Residents
Population : 18956Male
Pop: 9460
Pop: 9460
| Grade | Pop |
|---|---|
| No Schooling | 32 |
| Elementary | |
| Nursery - 4th | 10 |
| 5th - 6th | 21 |
| Middle School | |
| 7th - 8th | 107 |
| High School | |
| 9th | 100 |
| 10th | 118 |
| 11th | 149 |
| 12th | 240 |
| Graduate | 1754 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 462 |
| Bachelors | 2584 |
| Masters | 717 |
| Doctorate | 143 |
Female
Pop: 9496
Pop: 9496
| Grade | Pop |
|---|---|
| No Schooling | 22 |
| Elementary | |
| Nursery - 4th | 16 |
| 5th - 6th | 11 |
| Middle School | |
| 7th - 8th | 140 |
| High School | |
| 9th | 75 |
| 10th | 131 |
| 11th | 208 |
| 12th | 199 |
| Graduate | 1873 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 613 |
| Bachelors | 2350 |
| Masters | 653 |
| Doctorate | 103 |
Veteran Status of Residents
Total Vets : 24226Male
Pop: 12080
Pop: 12080
| 18 to 64 Years | |
| Total | 10978 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1102 |
| Active | |
| Veterans | |
Female
Pop: 12146
Pop: 12146
| 18 to 64 Years | |
| Total | 10293 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1853 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 626 |
| 5 to 9 | 2193 |
| 10 to 14 | 4620 |
| 15 to 19 | 4332 |
| 20 to 24 | 2474 |
| 25 to 29 | 475 |
| 30 to 35 | 906 |
| 36 to 39 | 105 |
| 40 to 44 | 93 |
| 45 to 59 | 295 |
| 60 to 89 | 218 |
| > 90 | 166 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 9223 |
| Unemployed Civilians | 556 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 7977 |
| Unemployed Civilians | 311 |
| In Labor Force | |
| Not In Labor Force | 4245 |
| In Military |
Males and Females 16 & Up
| Workers | 25019 |
| Work at home | 614 |
| Doesn't work at home | 16503 |
| Family below poverty | 474 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 52426 |
| Median household income | 40160 |
| Per Capita income | 25353 |
Housing
| Total | 29270 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 30759 |
| White | 28148 |
| Black | 337 |
| Asian | 540 |
| Pacific Islander | |
| Native American | |
| Multiracial | 670 |
| Other | 719 |
Sponsored Results