83705 Detailed ZIP Code Profile
83705 Boise, Idaho
20011 Statistics for 83705
ZIP:
83705
Name:
BOISE
County:
ADA
Area:
22 mi2 / 56 km2 / 13945 acres / 56435272 m2
Coords:
43.5521, -116.2225
Residential Addresses:
12493
Multifamily Addresses:
794
Single Family Addresses:
11302
Business Addresses:
1338
P.O. Boxes:
397
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83705
Gender and Ages
Total Population : 26915Male
Pop: 13161
Pop: 13161
| Age | Pop |
|---|---|
| < 1 | 154 |
| 1 | 232 |
| 2 | 237 |
| 3 | 152 |
| 4 | 161 |
| 5 | 164 |
| 6 | 156 |
| 7 | 244 |
| 8 | 191 |
| 9 | 194 |
| 10 | 134 |
| 11 | 200 |
| 12 | 197 |
| 13 | 199 |
| 14 | 158 |
| 15 | 174 |
| 16 | 159 |
| 17 | 134 |
| 18 | 184 |
| 19 | 219 |
| 20 | 258 |
| 21 | 307 |
| 22-24 | 832 |
| 25-29 | 1406 |
| 30-34 | 1129 |
| 35-39 | 1072 |
| 40-44 | 932 |
| 44-49 | 860 |
| 50-54 | 688 |
| 55-59 | 461 |
| 60-61 | 165 |
| 62-64 | 190 |
| 65-66 | 102 |
| 67-69 | 170 |
| 70-74 | 334 |
| 75-79 | 272 |
| 80-84 | 186 |
| 85+ | 154 |
Female
Pop: 13754
Pop: 13754
| Age | Pop |
|---|---|
| < 1 | 206 |
| 1 | 172 |
| 2 | 195 |
| 3 | 192 |
| 4 | 222 |
| 5 | 155 |
| 6 | 111 |
| 7 | 139 |
| 8 | 121 |
| 9 | 240 |
| 10 | 166 |
| 11 | 144 |
| 12 | 178 |
| 13 | 192 |
| 14 | 162 |
| 15 | 96 |
| 16 | 198 |
| 17 | 175 |
| 18 | 127 |
| 19 | 261 |
| 20 | 280 |
| 21 | 298 |
| 22-24 | 824 |
| 25-29 | 1164 |
| 30-34 | 1116 |
| 35-39 | 919 |
| 40-44 | 944 |
| 44-49 | 935 |
| 50-54 | 642 |
| 55-59 | 644 |
| 60-61 | 150 |
| 62-64 | 218 |
| 65-66 | 120 |
| 67-69 | 226 |
| 70-74 | 500 |
| 75-79 | 622 |
| 80-84 | 302 |
| 85+ | 398 |
Education Level of Residents
Population : 17021Male
Pop: 8121
Pop: 8121
| Grade | Pop |
|---|---|
| No Schooling | 17 |
| Elementary | |
| Nursery - 4th | 39 |
| 5th - 6th | 28 |
| Middle School | |
| 7th - 8th | 117 |
| High School | |
| 9th | 66 |
| 10th | 196 |
| 11th | 255 |
| 12th | 363 |
| Graduate | 1990 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 601 |
| Bachelors | 1287 |
| Masters | 465 |
| Doctorate | 64 |
Female
Pop: 8900
Pop: 8900
| Grade | Pop |
|---|---|
| No Schooling | |
| Elementary | |
| Nursery - 4th | 17 |
| 5th - 6th | 53 |
| Middle School | |
| 7th - 8th | 258 |
| High School | |
| 9th | 208 |
| 10th | 198 |
| 11th | 264 |
| 12th | 320 |
| Graduate | 2413 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 565 |
| Bachelors | 1198 |
| Masters | 353 |
| Doctorate | 14 |
Veteran Status of Residents
Total Vets : 20611Male
Pop: 9921
Pop: 9921
| 18 to 64 Years | |
| Total | 8703 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1218 |
| Active | |
| Veterans | |
Female
Pop: 10690
Pop: 10690
| 18 to 64 Years | |
| Total | 8522 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 2168 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 440 |
| 5 to 9 | 1789 |
| 10 to 14 | 3649 |
| 15 to 19 | 3661 |
| 20 to 24 | 2029 |
| 25 to 29 | 523 |
| 30 to 35 | 1018 |
| 36 to 39 | 44 |
| 40 to 44 | 64 |
| 45 to 59 | 177 |
| 60 to 89 | 279 |
| > 90 | 103 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 7576 |
| Unemployed Civilians | 397 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 6832 |
| Unemployed Civilians | 301 |
| In Labor Force | |
| Not In Labor Force | 3905 |
| In Military |
Males and Females 16 & Up
| Workers | 21277 |
| Work at home | 457 |
| Doesn't work at home | 13776 |
| Family below poverty | 622 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 41001 |
| Median household income | 34595 |
| Per Capita income | 17946 |
Housing
| Total | 26690 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 26915 |
| White | 24109 |
| Black | 167 |
| Asian | 392 |
| Pacific Islander | |
| Native American | |
| Multiracial | 954 |
| Other | 919 |