83704 Detailed ZIP Code Profile
83704 Boise, Idaho
20011 Statistics for 83704
ZIP:
83704
Name:
BOISE
County:
ADA
Area:
9 mi2 / 24 km2 / 5853 acres / 23684630 m2
Coords:
43.6286, -116.2867
Residential Addresses:
16266
Multifamily Addresses:
1149
Single Family Addresses:
15117
Business Addresses:
1237
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83704
Gender and Ages
Total Population : 38742Male
Pop: 18972
Pop: 18972
| Age | Pop |
|---|---|
| < 1 | 236 |
| 1 | 227 |
| 2 | 237 |
| 3 | 295 |
| 4 | 225 |
| 5 | 218 |
| 6 | 264 |
| 7 | 331 |
| 8 | 409 |
| 9 | 324 |
| 10 | 289 |
| 11 | 338 |
| 12 | 321 |
| 13 | 265 |
| 14 | 227 |
| 15 | 314 |
| 16 | 387 |
| 17 | 318 |
| 18 | 340 |
| 19 | 348 |
| 20 | 292 |
| 21 | 344 |
| 22-24 | 848 |
| 25-29 | 1577 |
| 30-34 | 1209 |
| 35-39 | 1401 |
| 40-44 | 1631 |
| 44-49 | 1403 |
| 50-54 | 1172 |
| 55-59 | 815 |
| 60-61 | 268 |
| 62-64 | 318 |
| 65-66 | 191 |
| 67-69 | 260 |
| 70-74 | 440 |
| 75-79 | 366 |
| 80-84 | 265 |
| 85+ | 259 |
Female
Pop: 19770
Pop: 19770
| Age | Pop |
|---|---|
| < 1 | 227 |
| 1 | 168 |
| 2 | 354 |
| 3 | 250 |
| 4 | 263 |
| 5 | 289 |
| 6 | 297 |
| 7 | 322 |
| 8 | 198 |
| 9 | 271 |
| 10 | 261 |
| 11 | 253 |
| 12 | 247 |
| 13 | 275 |
| 14 | 355 |
| 15 | 228 |
| 16 | 303 |
| 17 | 359 |
| 18 | 266 |
| 19 | 260 |
| 20 | 324 |
| 21 | 277 |
| 22-24 | 785 |
| 25-29 | 1476 |
| 30-34 | 1197 |
| 35-39 | 1317 |
| 40-44 | 1694 |
| 44-49 | 1547 |
| 50-54 | 1313 |
| 55-59 | 791 |
| 60-61 | 337 |
| 62-64 | 391 |
| 65-66 | 240 |
| 67-69 | 357 |
| 70-74 | 685 |
| 75-79 | 537 |
| 80-84 | 512 |
| 85+ | 544 |
Education Level of Residents
Population : 24513Male
Pop: 11575
Pop: 11575
| Grade | Pop |
|---|---|
| No Schooling | 17 |
| Elementary | |
| Nursery - 4th | 13 |
| 5th - 6th | 27 |
| Middle School | |
| 7th - 8th | 165 |
| High School | |
| 9th | 114 |
| 10th | 188 |
| 11th | 268 |
| 12th | 323 |
| Graduate | 2448 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 913 |
| Bachelors | 2547 |
| Masters | 965 |
| Doctorate | 84 |
Female
Pop: 12938
Pop: 12938
| Grade | Pop |
|---|---|
| No Schooling | 46 |
| Elementary | |
| Nursery - 4th | |
| 5th - 6th | 62 |
| Middle School | |
| 7th - 8th | 162 |
| High School | |
| 9th | 194 |
| 10th | 253 |
| 11th | 292 |
| 12th | 384 |
| Graduate | 3366 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 992 |
| Bachelors | 2369 |
| Masters | 586 |
| Doctorate | 29 |
Veteran Status of Residents
Total Vets : 28597Male
Pop: 13747
Pop: 13747
| 18 to 64 Years | |
| Total | 11966 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1781 |
| Active | |
| Veterans | |
Female
Pop: 14850
Pop: 14850
| 18 to 64 Years | |
| Total | 11975 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 2875 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 447 |
| 5 to 9 | 2203 |
| 10 to 14 | 3937 |
| 15 to 19 | 4658 |
| 20 to 24 | 3674 |
| 25 to 29 | 927 |
| 30 to 35 | 1640 |
| 36 to 39 | 134 |
| 40 to 44 | 126 |
| 45 to 59 | 386 |
| 60 to 89 | 186 |
| > 90 | 268 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 10158 |
| Unemployed Civilians | 474 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 9255 |
| Unemployed Civilians | 467 |
| In Labor Force | |
| Not In Labor Force | 5766 |
| In Military |
Males and Females 16 & Up
| Workers | 29964 |
| Work at home | 691 |
| Doesn't work at home | 18586 |
| Family below poverty | 584 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 49648 |
| Median household income | 42659 |
| Per Capita income | 20446 |
Housing
| Total | 37402 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 38742 |
| White | 35570 |
| Black | 308 |
| Asian | 826 |
| Pacific Islander | |
| Native American | |
| Multiracial | 1010 |
| Other | 802 |