83703 Detailed ZIP Code Profile
83703 Boise, Idaho
20011 Statistics for 83703
ZIP:
83703
Name:
BOISE
County:
ADA
Area:
9 mi2 / 22 km2 / 5495 acres / 22238824 m2
Coords:
43.6624, -116.2396
Residential Addresses:
7559
Multifamily Addresses:
484
Single Family Addresses:
7075
Business Addresses:
303
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83703
Gender and Ages
Total Population : 25600Male
Pop: 12619
Pop: 12619
| Age | Pop |
|---|---|
| < 1 | 291 |
| 1 | 222 |
| 2 | 197 |
| 3 | 158 |
| 4 | 200 |
| 5 | 167 |
| 6 | 179 |
| 7 | 242 |
| 8 | 148 |
| 9 | 244 |
| 10 | 205 |
| 11 | 190 |
| 12 | 174 |
| 13 | 209 |
| 14 | 161 |
| 15 | 210 |
| 16 | 160 |
| 17 | 164 |
| 18 | 174 |
| 19 | 74 |
| 20 | 97 |
| 21 | 205 |
| 22-24 | 525 |
| 25-29 | 924 |
| 30-34 | 903 |
| 35-39 | 1118 |
| 40-44 | 1194 |
| 44-49 | 1096 |
| 50-54 | 807 |
| 55-59 | 598 |
| 60-61 | 166 |
| 62-64 | 203 |
| 65-66 | 100 |
| 67-69 | 188 |
| 70-74 | 236 |
| 75-79 | 268 |
| 80-84 | 178 |
| 85+ | 44 |
Female
Pop: 12981
Pop: 12981
| Age | Pop |
|---|---|
| < 1 | 201 |
| 1 | 145 |
| 2 | 177 |
| 3 | 210 |
| 4 | 200 |
| 5 | 259 |
| 6 | 137 |
| 7 | 204 |
| 8 | 162 |
| 9 | 159 |
| 10 | 153 |
| 11 | 195 |
| 12 | 129 |
| 13 | 263 |
| 14 | 206 |
| 15 | 238 |
| 16 | 122 |
| 17 | 132 |
| 18 | 137 |
| 19 | 151 |
| 20 | 154 |
| 21 | 149 |
| 22-24 | 609 |
| 25-29 | 807 |
| 30-34 | 988 |
| 35-39 | 1168 |
| 40-44 | 1259 |
| 44-49 | 1072 |
| 50-54 | 742 |
| 55-59 | 562 |
| 60-61 | 204 |
| 62-64 | 205 |
| 65-66 | 105 |
| 67-69 | 247 |
| 70-74 | 356 |
| 75-79 | 317 |
| 80-84 | 292 |
| 85+ | 165 |
Education Level of Residents
Population : 16512Male
Pop: 8023
Pop: 8023
| Grade | Pop |
|---|---|
| No Schooling | 11 |
| Elementary | |
| Nursery - 4th | 16 |
| 5th - 6th | 57 |
| Middle School | |
| 7th - 8th | 85 |
| High School | |
| 9th | 65 |
| 10th | 150 |
| 11th | 110 |
| 12th | 199 |
| Graduate | 1541 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 596 |
| Bachelors | 1916 |
| Masters | 691 |
| Doctorate | 73 |
Female
Pop: 8489
Pop: 8489
| Grade | Pop |
|---|---|
| No Schooling | |
| Elementary | |
| Nursery - 4th | 33 |
| 5th - 6th | 6 |
| Middle School | |
| 7th - 8th | 148 |
| High School | |
| 9th | 89 |
| 10th | 139 |
| 11th | 114 |
| 12th | 212 |
| Graduate | 2198 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 598 |
| Bachelors | 1766 |
| Masters | 619 |
| Doctorate | 30 |
Veteran Status of Residents
Total Vets : 18787Male
Pop: 9098
Pop: 9098
| 18 to 64 Years | |
| Total | 8084 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1014 |
| Active | |
| Veterans | |
Female
Pop: 9689
Pop: 9689
| 18 to 64 Years | |
| Total | 8207 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1482 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 208 |
| 5 to 9 | 1014 |
| 10 to 14 | 2173 |
| 15 to 19 | 3353 |
| 20 to 24 | 3229 |
| 25 to 29 | 1028 |
| 30 to 35 | 1314 |
| 36 to 39 | 194 |
| 40 to 44 | 204 |
| 45 to 59 | 271 |
| 60 to 89 | 148 |
| > 90 | 116 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 7384 |
| Unemployed Civilians | 243 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 6479 |
| Unemployed Civilians | 202 |
| In Labor Force | |
| Not In Labor Force | 3250 |
| In Military |
Males and Females 16 & Up
| Workers | 19365 |
| Work at home | 554 |
| Doesn't work at home | 13252 |
| Family below poverty | 445 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 53631 |
| Median household income | 46468 |
| Per Capita income | 24105 |
Housing
| Total | 25324 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 25600 |
| White | 24054 |
| Black | 162 |
| Asian | 195 |
| Pacific Islander | |
| Native American | |
| Multiracial | 595 |
| Other | 319 |