83702 Detailed ZIP Code Profile
83702 Boise, Idaho
20011 Statistics for 83702
ZIP:
83702
Name:
BOISE
County:
ADA
Area:
28 mi2 / 72 km2 / 17869 acres / 72314391 m2
Coords:
43.6547, -116.1683
Residential Addresses:
10981
Multifamily Addresses:
1995
Single Family Addresses:
8986
Business Addresses:
1916
P.O. Boxes:
0
Click above to for information about neighborhood locations.
2000 Census Data for Boise, Idaho 83702
Gender and Ages
Total Population : 21897Male
Pop: 11178
Pop: 11178
| Age | Pop |
|---|---|
| < 1 | 127 |
| 1 | 112 |
| 2 | 105 |
| 3 | 78 |
| 4 | 98 |
| 5 | 120 |
| 6 | 102 |
| 7 | 99 |
| 8 | 134 |
| 9 | 102 |
| 10 | 121 |
| 11 | 145 |
| 12 | 105 |
| 13 | 94 |
| 14 | 131 |
| 15 | 141 |
| 16 | 89 |
| 17 | 111 |
| 18 | 199 |
| 19 | 85 |
| 20 | 158 |
| 21 | 183 |
| 22-24 | 662 |
| 25-29 | 1341 |
| 30-34 | 1113 |
| 35-39 | 821 |
| 40-44 | 1076 |
| 44-49 | 911 |
| 50-54 | 798 |
| 55-59 | 518 |
| 60-61 | 140 |
| 62-64 | 185 |
| 65-66 | 118 |
| 67-69 | 148 |
| 70-74 | 179 |
| 75-79 | 213 |
| 80-84 | 182 |
| 85+ | 134 |
Female
Pop: 10719
Pop: 10719
| Age | Pop |
|---|---|
| < 1 | 190 |
| 1 | 159 |
| 2 | 118 |
| 3 | 128 |
| 4 | 40 |
| 5 | 78 |
| 6 | 119 |
| 7 | 95 |
| 8 | 96 |
| 9 | 148 |
| 10 | 72 |
| 11 | 124 |
| 12 | 139 |
| 13 | 108 |
| 14 | 81 |
| 15 | 125 |
| 16 | 121 |
| 17 | 108 |
| 18 | 117 |
| 19 | 160 |
| 20 | 150 |
| 21 | 218 |
| 22-24 | 692 |
| 25-29 | 1083 |
| 30-34 | 812 |
| 35-39 | 858 |
| 40-44 | 927 |
| 44-49 | 806 |
| 50-54 | 749 |
| 55-59 | 448 |
| 60-61 | 121 |
| 62-64 | 217 |
| 65-66 | 116 |
| 67-69 | 209 |
| 70-74 | 239 |
| 75-79 | 282 |
| 80-84 | 267 |
| 85+ | 199 |
Education Level of Residents
Population : 15210Male
Pop: 7877
Pop: 7877
| Grade | Pop |
|---|---|
| No Schooling | 14 |
| Elementary | |
| Nursery - 4th | 9 |
| 5th - 6th | 43 |
| Middle School | |
| 7th - 8th | 119 |
| High School | |
| 9th | 61 |
| 10th | 98 |
| 11th | 49 |
| 12th | 246 |
| Graduate | 1256 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 491 |
| Bachelors | 2188 |
| Masters | 784 |
| Doctorate | 168 |
Female
Pop: 7333
Pop: 7333
| Grade | Pop |
|---|---|
| No Schooling | 7 |
| Elementary | |
| Nursery - 4th | 19 |
| 5th - 6th | |
| Middle School | |
| 7th - 8th | 33 |
| High School | |
| 9th | 46 |
| 10th | 61 |
| 11th | 146 |
| 12th | 124 |
| Graduate | 1193 |
| College | |
| Professional Degree | |
| < 1yr | |
| > 1yr | |
| Associates | 422 |
| Bachelors | 2157 |
| Masters | 1031 |
| Doctorate | 34 |
Veteran Status of Residents
Total Vets : 17834Male
Pop: 9164
Pop: 9164
| 18 to 64 Years | |
| Total | 8190 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 974 |
| Active | |
| Veterans | |
Female
Pop: 8670
Pop: 8670
| 18 to 64 Years | |
| Total | 7358 |
| Active | |
| Veterans | |
| 65 and up | |
| Total | 1312 |
| Active | |
| Veterans | |
Commute
| < 5 minutes | 259 |
| 5 to 9 | 1814 |
| 10 to 14 | 3148 |
| 15 to 19 | 2685 |
| 20 to 24 | 2112 |
| 25 to 29 | 680 |
| 30 to 35 | 850 |
| 36 to 39 | 42 |
| 40 to 44 | 76 |
| 45 to 59 | 179 |
| 60 to 89 | 147 |
| > 90 | 152 |
Economic Status of Residents
Males 16 & Up:
| Employed Civilian | 7188 |
| Unemployed Civilians | 330 |
| In Labor Force | |
| Not In Labor Force | |
| In Military |
Females 16 & Up:
| Employed Civilian | 5759 |
| Unemployed Civilians | 380 |
| In Labor Force | |
| Not In Labor Force | 2760 |
| In Military |
Males and Females 16 & Up
| Workers | 18263 |
| Work at home | 615 |
| Doesn't work at home | 12144 |
| Family below poverty | 317 |
| Household below poverty | |
| Married below poverty | |
| Median family income | 55972 |
| Median household income | 36536 |
| Per Capita income | 28526 |
Housing
| Total | 21337 |
| Own | |
| Rent |
Ethnic Makeup
| Total | 21897 |
| White | 20600 |
| Black | 148 |
| Asian | 202 |
| Pacific Islander | |
| Native American | |
| Multiracial | 428 |
| Other | 272 |