| Flights departing from: | ![]() | 31° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Partly Cloudy | |
| (Gowen Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3626 | 07:55 AM | Arrived | |
| Hayward, CA | 801 | 01:43 PM | Arrived | |
| Denver, CO | 3634 | 02:05 PM | Arrived | |
| Thermal, CA | 163 | 01:49 PM | Arrived | |
| Teterboro, NJ | 24 | 03:28 PM | In Flight | |
| Salt Lake City, UT | Ameriflight | 1062 | 05:17 PM | In Flight |
| Minneapolis, MN | Compass Airlines | 5738 | 05:43 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5738 | 05:49 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 943 | 06:38 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 02:39 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2390 | 02:20 PM | Arrived |
| Memphis, TN | Federal Express | 624 | 08:13 AM | Arrived |
| Casper, WY | Federal Express | 1295 | 07:06 PM | Planned |
| Salt Lake City, UT | Federal Express | 1813 | 07:58 PM | Planned |
| Portland, OR | Horizon Air | 502 | 06:17 AM | Arrived |
| Seattle, WA | Horizon Air | 269 | 06:45 AM | Arrived |
| San Jose, CA | Horizon Air | 403 | 08:30 AM | Arrived |
| Seattle, WA | Horizon Air | 391 | 09:22 AM | Arrived |
| Seattle, WA | Horizon Air | 231 | 10:17 AM | Arrived |
| Portland, OR | Horizon Air | 422 | 11:40 AM | Arrived |
| Seattle, WA | Horizon Air | 237 | 12:46 PM | Arrived |
| Portland, OR | Horizon Air | 538 | 02:45 PM | Arrived |
| Seattle, WA | Horizon Air | 133 | 03:00 PM | Arrived |
| Lewiston, ID | Horizon Air | 218 | 06:10 PM | Scheduled |
| Sacramento, CA | Horizon Air | 405 | 05:25 PM | In Flight |
| Portland, OR | Horizon Air | 301 | 06:29 PM | Scheduled |
| Seattle, WA | Horizon Air | 363 | 06:33 PM | Scheduled |
| Seattle, WA | Horizon Air | 239 | 07:34 PM | Scheduled |
| Seattle, WA | Horizon Air | 399 | 09:15 PM | Scheduled |
| San Francisco, CA | Sky West | 5484 | 06:05 AM | Arrived |
| San Francisco, CA | Sky West | 6267 | 10:04 AM | Arrived |
| Denver, CO | Sky West | 5315 | 10:31 AM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 11:35 AM | Arrived |
| San Francisco, CA | Sky West | 5543 | 11:39 AM | Arrived |
| Los Angeles, CA | Sky West | 532G | 11:21 AM | Arrived |
| San Francisco, CA | Sky West | 5260 | 02:52 PM | Arrived |
| Salt Lake City, UT | Sky West | 4788 | 05:28 PM | In Flight |
| Denver, CO | Sky West | 338F | 05:02 PM | In Flight |
| Salt Lake City, UT | Sky West | 4677 | 07:10 PM | Scheduled |
| San Francisco, CA | Sky West | 5329 | 06:38 PM | Scheduled |
| Denver, CO | Sky West | 369A | 07:27 PM | Scheduled |
| Los Angeles, CA | Sky West | 6451 | 08:46 PM | Scheduled |
| Denver, CO | Southwest | 442 | 07:27 AM | Arrived |
| Oakland, CA | Southwest | 1617 | 09:19 AM | Arrived |
| Portland, OR | Southwest | 594 | 11:09 AM | Arrived |
| Las Vegas, NV | Southwest | 709 | 11:01 AM | Arrived |
| Spokane, WA | Southwest | 311 | 12:13 PM | Arrived |
| Phoenix, AZ | Southwest | 1870 | 01:16 PM | Arrived |
| Las Vegas, NV | Southwest | 3635 | 03:45 PM | Arrived |
| Denver, CO | Southwest | 1429 | 05:11 PM | In Flight |
| Portland, OR | Southwest | 356 | 05:50 PM | In Flight |
| Oakland, CA | Southwest | 401 | 07:38 PM | Scheduled |
| Spokane, WA | Southwest | 460 | 09:13 PM | Scheduled |
| Troutdale, OR | TVD *update | 332 | 07:32 AM | Arrived |
| Twin Falls, ID | TVD *update | 2230 | 10:32 AM | Landed |
| Idaho Falls, ID | TVD *update | 900 | 05:35 PM | Planned |
| Seattle, WA | TVD *update | 999 | 08:19 PM | Planned |
| Denver, CO | United | 833 | 07:47 AM | Scheduled |
| Denver, CO | United | 833K | 07:43 AM | Arrived |
| Salt Lake City, UT | United Parcel Service | 833 | 06:53 PM | Planned |
| Phoenix, AZ | Us Airways | 325 | 07:02 AM | Arrived |
| Phoenix, AZ | Us Airways | 224 | 02:06 PM | Arrived |
| Reno, NV | Western Air Express | 41 | 02:56 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 46° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Cloudy | |
| (Gowen Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Hayward, CA | 801 | 10:18 AM | Arrived | |
| Vail, CO | 163 | 12:26 PM | Arrived | |
| Denver, CO | 3654 | 01:12 PM | Arrived | |
| Sun Valley, ID | 24 | 01:52 PM | Arrived | |
| Chicago, IL | 3611 | 10:45 PM | Scheduled | |
| Salt Lake City, UT | Ameriflight | 1362 | 11:16 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5732 | 11:34 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2390 | 12:56 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:50 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1950 | 10:58 PM | Scheduled |
| Washington, DC | Executive Jet Aviation | 860 | 08:32 PM | In Flight |
| Salt Lake City, UT | Federal Express | 1859 | 06:43 AM | Arrived |
| Casper, WY | Federal Express | 1495 | 06:54 AM | Arrived |
| Memphis, TN | Federal Express | 362 | 06:20 PM | In Flight |
| Portland, OR | Horizon Air | 311 | 08:40 AM | Arrived |
| Seattle, WA | Horizon Air | 142 | 09:38 AM | Arrived |
| Seattle, WA | Horizon Air | 136 | 11:00 AM | Arrived |
| Seattle, WA | Horizon Air | 390 | 11:57 AM | Arrived |
| Sacramento, CA | Horizon Air | 403 | 01:40 PM | Arrived |
| Portland, OR | Horizon Air | 537 | 02:03 PM | Arrived |
| Seattle, WA | Horizon Air | 148 | 03:01 PM | Arrived |
| Portland, OR | Horizon Air | 223 | 05:24 PM | Arrived |
| Seattle, WA | Horizon Air | 426 | 05:30 PM | Arrived |
| Lewiston, ID | Horizon Air | 217 | 05:45 PM | Arrived |
| Seattle, WA | Horizon Air | 140 | 06:57 PM | In Flight |
| Seattle, WA | Horizon Air | 368 | 08:31 PM | Scheduled |
| Portland, OR | Horizon Air | 593 | 09:56 PM | Scheduled |
| San Jose, CA | Horizon Air | 405 | 10:34 PM | Scheduled |
| Seattle, WA | Horizon Air | 268 | 11:45 PM | Scheduled |
| San Francisco, CA | Sky West | 302X | 09:50 AM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 10:06 AM | Arrived |
| Denver, CO | Sky West | 538E | 10:37 AM | Arrived |
| Los Angeles, CA | Sky West | 5421 | 11:02 AM | Arrived |
| San Francisco, CA | Sky West | 5260 | 02:06 PM | Arrived |
| San Francisco, CA | Sky West | 305G | 04:08 PM | Arrived |
| San Francisco, CA | Sky West | 5543 | 04:19 PM | Scheduled |
| Salt Lake City, UT | Sky West | 173A | 04:22 PM | Arrived |
| Denver, CO | Sky West | 336V | 05:44 PM | Arrived |
| Salt Lake City, UT | Sky West | 4677 | 06:14 PM | In Flight |
| San Francisco, CA | Sky West | 5324 | 06:38 PM | In Flight |
| Los Angeles, CA | Sky West | 538X | 08:00 PM | Scheduled |
| Denver, CO | Sky West | 303Y | 11:39 PM | Scheduled |
| San Francisco, CA | Sky West | 362V | 11:56 PM | Scheduled |
| Denver, CO | Southwest | 709 | 10:23 AM | Arrived |
| Portland, OR | Southwest | 3526 | 10:32 AM | Arrived |
| Oakland, CA | Southwest | 311 | 11:28 AM | Arrived |
| Spokane, WA | Southwest | 1870 | 12:39 PM | Arrived |
| Las Vegas, NV | Southwest | 3546 | 02:53 PM | Arrived |
| Phoenix, AZ | Southwest | 1429 | 04:29 PM | Arrived |
| Portland, OR | Southwest | 178 | 05:09 PM | Arrived |
| Spokane, WA | Southwest | 401 | 07:35 PM | Scheduled |
| Oakland, CA | Southwest | 460 | 08:30 PM | Scheduled |
| Las Vegas, NV | Southwest | 188 | 09:46 PM | Scheduled |
| Denver, CO | Southwest | 132 | 10:58 PM | Scheduled |
| Troutdale, OR | TVD *update | 2250 | 06:55 AM | Arrived |
| Seattle, WA | TVD *update | 999 | 07:18 AM | Arrived |
| Portland, OR | TVD *update | 2250 | 06:27 AM | Scheduled |
| Denver, CO | United | 453 | 08:28 PM | Scheduled |
| Salt Lake City, UT | United Parcel Service | 834 | 06:37 AM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 01:19 PM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 11:07 PM | Scheduled |
| Salt Lake City, UT | Western Air Express | 31 | 03:19 AM | Arrived |
| Reno, NV | Western Air Express | 42 | 08:47 AM | Arrived |
| Portland, OR | Western Air Express | 19 | 12:48 AM | Scheduled |
| Portland, OR | Western Air Express | 28 | 02:58 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual