| Flights departing from: | ![]() | 43° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Clear | |
| (Gowen Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Napa, CA | 562 | 12:52 PM | Landed | |
| Twin Falls, ID | 164 | 02:53 PM | Landed | |
| Ogden, UT | 6120 | 04:58 PM | Landed | |
| Las Vegas, NV | Air Sprint | 361 | 01:04 PM | Arrived |
| Portland, OR | Ameriflight | 405 | 07:26 AM | Arrived |
| Salt Lake City, UT | Ameriflight | 1062 | 05:15 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5707 | 11:52 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5857 | 10:42 AM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5684 | 05:26 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5707 | 12:01 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5857 | 10:50 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:13 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2041 | 07:01 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 943 | 06:47 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1244 | 05:49 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:12 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3464 | 02:30 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3464 | 02:35 PM | Scheduled |
| Memphis, TN | Federal Express | 624 | 08:07 AM | Arrived |
| Casper, WY | Federal Express | 1295 | 06:58 PM | Arrived |
| Salt Lake City, UT | Federal Express | 1813 | 08:07 PM | Arrived |
| San Jose, CA | Horizon Air | 403 | 08:03 AM | Arrived |
| Seattle, WA | Horizon Air | 391 | 09:26 AM | Arrived |
| Portland, OR | Horizon Air | 422 | 12:16 PM | Arrived |
| Sacramento, CA | Horizon Air | 405 | 12:23 PM | Arrived |
| Seattle, WA | Horizon Air | 237 | 12:59 PM | Arrived |
| Portland, OR | Horizon Air | 514 | 02:25 PM | Arrived |
| Portland, OR | Horizon Air | 538 | 03:01 PM | Arrived |
| Seattle, WA | Horizon Air | 133 | 03:57 PM | Arrived |
| Seattle, WA | Horizon Air | 231 | 04:38 PM | Arrived |
| Seattle, WA | Horizon Air | 363 | 05:37 PM | Arrived |
| Portland, OR | Horizon Air | 301 | 06:50 PM | Arrived |
| Lewiston, ID | Horizon Air | 218 | 07:17 PM | Landed |
| Seattle, WA | Horizon Air | 239 | 08:12 PM | Arrived |
| Seattle, WA | Horizon Air | 399 | 09:07 PM | Arrived |
| Portland, OR | Horizon Air | 502 | 06:22 AM | Scheduled |
| Seattle, WA | Horizon Air | 269 | 06:50 AM | Scheduled |
| San Jose, CA | Horizon Air | 403 | 08:07 AM | Scheduled |
| Seattle, WA | Horizon Air | 391 | 09:29 AM | Scheduled |
| Portland, OR | Horizon Air | 422 | 10:11 AM | Scheduled |
| Sacramento, CA | Horizon Air | 405 | 12:19 PM | Scheduled |
| Seattle, WA | Horizon Air | 237 | 12:56 PM | Scheduled |
| Portland, OR | Horizon Air | 514 | 02:01 PM | Scheduled |
| Portland, OR | Horizon Air | 538 | 03:05 PM | Scheduled |
| San Francisco, CA | Sky West | 5466 | 08:29 AM | Arrived |
| Denver, CO | Sky West | 6304 | 09:56 AM | Arrived |
| Los Angeles, CA | Sky West | 5294 | 11:01 AM | Arrived |
| San Francisco, CA | Sky West | 5543 | 12:09 PM | Arrived |
| San Francisco, CA | Sky West | 6326 | 03:14 PM | Arrived |
| Denver, CO | Sky West | 6257 | 05:12 PM | Arrived |
| San Francisco, CA | Sky West | 5596 | 06:42 PM | Arrived |
| Denver, CO | Sky West | 5324 | 08:21 PM | Arrived |
| Los Angeles, CA | Sky West | 5630 | 08:13 PM | Arrived |
| San Francisco, CA | Sky West | 5484 | 06:07 AM | Scheduled |
| San Francisco, CA | Sky West | 5466 | 08:25 AM | Scheduled |
| Denver, CO | Sky West | 6304 | 09:57 AM | Scheduled |
| Los Angeles, CA | Sky West | 5294 | 11:09 AM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 12:10 PM | Scheduled |
| San Francisco, CA | Sky West | 6326 | 02:44 PM | Scheduled |
| Oakland, CA | Southwest | 369 | 09:53 AM | Arrived |
| Las Vegas, NV | Southwest | 1001 | 10:48 AM | Arrived |
| Portland, OR | Southwest | 420 | 11:27 AM | Arrived |
| Spokane, WA | Southwest | 596 | 01:06 PM | Arrived |
| Portland, OR | Southwest | 8503 | 03:48 PM | Arrived |
| Las Vegas, NV | Southwest | 3303 | 03:36 PM | Arrived |
| Denver, CO | Southwest | 1190 | 05:08 PM | Arrived |
| Spokane, WA | Southwest | 273 | 05:52 PM | Arrived |
| Portland, OR | Southwest | 2321 | 06:25 PM | Arrived |
| Oakland, CA | Southwest | 742 | 07:58 PM | Arrived |
| Denver, CO | Southwest | 454 | 06:21 AM | Scheduled |
| Phoenix, AZ | Southwest | 891 | 07:35 AM | Scheduled |
| Oakland, CA | Southwest | 369 | 09:18 AM | Scheduled |
| Las Vegas, NV | Southwest | 1001 | 10:52 AM | Scheduled |
| Portland, OR | Southwest | 420 | 11:28 AM | Scheduled |
| Spokane, WA | Southwest | 596 | 01:09 PM | Scheduled |
| Twin Falls, ID | TVD *update | 2230 | 10:29 AM | Landed |
| Seattle, WA | TVD *update | 999 | 08:35 PM | Arrived |
| Chicago, IL | United | 728 | 07:39 AM | Arrived |
| Denver, CO | United | 255 | 02:06 PM | Arrived |
| Denver, CO | United | 833 | 07:00 AM | Scheduled |
| Denver, CO | United | 833K | 07:00 AM | Planned |
| Chicago, IL | United | 728 | 07:48 AM | Scheduled |
| Denver, CO | United | 255 | 02:07 PM | Scheduled |
| Salt Lake City, UT | United Parcel Service | 833 | 06:44 PM | Arrived |
| Phoenix, AZ | Us Airways | 145 | 01:24 PM | Arrived |
| Phoenix, AZ | Us Airways | 676 | 08:48 PM | Arrived |
| Phoenix, AZ | Us Airways | 325 | 07:06 AM | Scheduled |
| Phoenix, AZ | Us Airways | 145 | 01:30 PM | Scheduled |
| Salt Lake City, UT | Western Air Express | 16 | 08:26 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 35° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Cloudy | |
| (Gowen Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Calgary, AB | 562 | 12:21 PM | Arrived | |
| Palm Springs, CA | 164 | 01:30 PM | Arrived | |
| Ogden, UT | 6120 | 03:13 PM | Arrived | |
| Bellingham, WA | 19 | 05:17 PM | Arrived | |
| Calgary, AB | Air Sprint | 361 | 12:26 PM | Arrived |
| Salt Lake City, UT | Ameriflight | 1362 | 10:31 AM | Arrived |
| Portland, OR | Ameriflight | 405 | 06:43 AM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5685 | 09:59 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5683 | 11:00 AM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5684 | 04:41 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5685 | 09:31 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5683 | 10:47 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2106 | 12:16 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2041 | 06:14 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1252 | 10:42 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1135 | 01:07 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 11:56 AM | Scheduled |
| Broomfield, CO | Executive Jet Aviation | 822 | 02:58 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3464 | 01:21 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3464 | 01:14 PM | Scheduled |
| Memphis, TN | Federal Express | 362 | 06:22 PM | Arrived |
| Salt Lake City, UT | Federal Express | 1859 | 06:29 AM | Planned |
| Seattle, WA | Horizon Air | 136 | 09:39 AM | Arrived |
| Portland, OR | Horizon Air | 513 | 11:35 AM | Arrived |
| Seattle, WA | Horizon Air | 390 | 12:15 PM | Arrived |
| San Jose, CA | Horizon Air | 404 | 01:48 PM | Arrived |
| Portland, OR | Horizon Air | 537 | 01:55 PM | Arrived |
| Seattle, WA | Horizon Air | 148 | 03:12 PM | Arrived |
| Sacramento, CA | Horizon Air | 412 | 03:55 PM | Arrived |
| Seattle, WA | Horizon Air | 426 | 04:56 PM | Arrived |
| Portland, OR | Horizon Air | 223 | 05:53 PM | Arrived |
| Lewiston, ID | Horizon Air | 217 | 06:36 PM | Arrived |
| Seattle, WA | Horizon Air | 140 | 07:30 PM | Arrived |
| Seattle, WA | Horizon Air | 142 | 08:06 PM | Arrived |
| Seattle, WA | Horizon Air | 368 | 08:33 PM | Arrived |
| Portland, OR | Horizon Air | 593 | 10:15 PM | Arrived |
| Seattle, WA | Horizon Air | 268 | 11:47 PM | Arrived |
| Portland, OR | Horizon Air | 311 | 08:39 AM | Scheduled |
| Seattle, WA | Horizon Air | 136 | 09:31 AM | Scheduled |
| Portland, OR | Horizon Air | 513 | 11:30 AM | Scheduled |
| Seattle, WA | Horizon Air | 390 | 12:12 PM | Scheduled |
| Portland, OR | Horizon Air | 537 | 01:10 PM | Scheduled |
| San Jose, CA | Horizon Air | 404 | 01:52 PM | Scheduled |
| Seattle, WA | Horizon Air | 148 | 03:01 PM | Scheduled |
| Sacramento, CA | Horizon Air | 412 | 03:51 PM | Scheduled |
| Denver, CO | Sky West | 497J | 10:19 AM | Arrived |
| Los Angeles, CA | Sky West | 595E | 11:28 AM | Arrived |
| San Francisco, CA | Sky West | 462U | 02:34 PM | Arrived |
| San Francisco, CA | Sky West | 307A | 04:41 PM | Arrived |
| Denver, CO | Sky West | 499L | 06:09 PM | Arrived |
| Los Angeles, CA | Sky West | 5630 | 07:12 PM | Arrived |
| San Francisco, CA | Sky West | 569J | 07:43 PM | Arrived |
| San Francisco, CA | Sky West | 553M | 10:32 PM | Arrived |
| Chicago, IL | Sky West | 332C | 12:07 AM | Arrived |
| San Francisco, CA | Sky West | 435H | 09:07 AM | Scheduled |
| Denver, CO | Sky West | 497J | 10:12 AM | Scheduled |
| Los Angeles, CA | Sky West | 595E | 11:06 AM | Scheduled |
| San Francisco, CA | Sky West | 462U | 01:44 PM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 04:00 PM | Scheduled |
| Portland, OR | Southwest | 1001 | 10:13 AM | Arrived |
| Denver, CO | Southwest | 420 | 10:55 AM | Arrived |
| Oakland, CA | Southwest | 1569 | 11:39 AM | Arrived |
| Las Vegas, NV | Southwest | 344 | 02:42 PM | Arrived |
| Salt Lake City, UT | Southwest | 8503 | 03:19 PM | Arrived |
| Spokane, WA | Southwest | 1747 | 03:32 PM | Arrived |
| Phoenix, AZ | Southwest | 273 | 05:20 PM | Arrived |
| Portland, OR | Southwest | 2143 | 05:51 PM | Arrived |
| Las Vegas, NV | Southwest | 742 | 07:25 PM | Arrived |
| Denver, CO | Southwest | 560 | 11:37 PM | Arrived |
| Oakland, CA | Southwest | 470 | 11:41 PM | Arrived |
| Spokane, WA | Southwest | 369 | 08:33 AM | Scheduled |
| Portland, OR | Southwest | 1001 | 10:07 AM | Scheduled |
| Denver, CO | Southwest | 420 | 10:45 AM | Scheduled |
| Oakland, CA | Southwest | 1569 | 11:26 AM | Scheduled |
| Las Vegas, NV | Southwest | 344 | 02:50 PM | Scheduled |
| Spokane, WA | Southwest | 1747 | 03:32 PM | Scheduled |
| Phoenix, AZ | Southwest | 273 | 05:02 PM | Scheduled |
| Twin Falls, ID | TVD *update | 2230 | 08:04 PM | Arrived |
| Seattle, WA | TVD *update | 999 | 06:11 AM | Planned |
| Portland, OR | TVD *update | 1100 | 09:41 AM | Scheduled |
| Denver, CO | United | 780 | 01:12 PM | Arrived |
| Denver, CO | United | 453 | 08:48 PM | Arrived |
| Denver, CO | United | 280 | 11:58 PM | Arrived |
| Denver, CO | United | 780 | 12:59 PM | Scheduled |
| Salt Lake City, UT | United Parcel Service | 834 | 06:24 AM | Planned |
| Phoenix, AZ | Us Airways | 679 | 12:45 PM | Arrived |
| Phoenix, AZ | Us Airways | 677 | 07:59 PM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 11:18 PM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 12:38 PM | Scheduled |
| Portland, OR | Western Air Express | 2 | 01:50 AM | Scheduled |
| Salt Lake City, UT | Western Air Express | 31 | 02:55 AM | Planned |
| Portland, OR | Western Air Express | 28 | 03:56 AM | Scheduled |
| Portland, OR | Western Air Express | 19 | 07:05 AM | Scheduled |
| Twin Falls, ID | Western Air Express | 14 | 07:44 AM | Planned |
| Portland, OR | Western Air Express | 12 | 11:51 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual